| PHASE 1 | ||
| Lot | Price | Description |
| 1 | 65,000 | 1.73 acres near entrance close to park area |
| 2 | 72,900 | 2.07 acres near park areas and water falls |
| 3 | 69,000 | 1.73 acres near entrance |
| 4 | 149,000 | 2.40 acres with stream ownership and mature trees a waterfall in your front yard! |
| 5 | 129,000 | 1.46 acres with stream ownership and close to park area |
| 6 | 95,000 | 1.5 acres with view of park area |
| 7 | 119,000 | 1.12 acres with ownership of a natural spring, wetlands area and view of park. |
| 8 | 195,000 | 1.09 Stream front property and next to natural park area |
| 9 | 205,000 | 1.22 acres Stream ownership with natural falls and enjoyment out your back door |
| 10 | 225,000 | 2 acres with secluded stream ownership nestled in a cove setting and natural fall |
| Remaining Lots | ||
| 11 | 75,000 | 1.5 acres high elevations/ soft views |
| 12 | 50,000 | 1.5 acres high elevations/ soft views |
| 13 | 55,000 | 1.5 acres high elevations/ soft views |
| 14 | 95,000 | 1.5 acres Near a natural spring and large rock formation |
| 15 | 85,000 | 1.5 acres good view plus has a natural spring and rock formation, lots of trees |
| 16 | 95,000 | 1.5 acres good view plus has a natural spring and rock formation, lots of trees |
| 17 | 85,000 | 1.5 acres good soft view |
| 18 | 75,000 | 1.5 acres good soft view |
| 19 | 80,000 | 1.5 acres |
| 20 | 75,000 | 1.5 acres |
| 21 | 75,000 | 1.5 acres has stream and can be heard from below |
| 22 | 95,000 | 2 acres |
| 23 | 225,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 24 | 315,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 25 | 315000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 26 | 350,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 27 | 350,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 28 | 325,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 29 | 349,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 30 | 295,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 31 | 295,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 32 | 245,000 | 1.5 acres great long distant views of Grandfather and Big Yellow Top |
| 33 | 215,000 | 1.5 acres Great setting plus wonderful view of Roan Ridge |
| 34 | 225,000 | 1.5 acres Great setting plus wonderful view of Roan Ridge |
| 35 | 225,000 | 1.5 acres Great setting plus wonderful view of Roan Ridge |
| 36 | 195,000 | 1.5 acres |
| 37 | 195,000 | 1.5 acres Has walking trail easement plus owner of part of the stream |
| 38 | 195,000 | 1.5 acres, secluded cozy and part ownership of stream |
| 39 | 195,000 | 1.5 acres, secluded cozy and part ownership of stream |
| 40 | 149,000 | 1.5 acres, secluded, cozy |
| 41 | 149,000 | 1.5 acres secluded |
| 42 | 149,000 | 1.5 acres secluded plus ownership of part of a stream |
| 43 | 149,000 | 1.5 acres plus part ownership of a stream with sound |
| 44 | 125,000 | 1.5 acres nice setting with stream and sound, walking trail easement |
| 45 | 95,000 | 1.5 acres nice setting with stream and sound, walking trail easement |
| 46 | 145,000 | 1.5 acres nice setting with stream and sound, walking trail easement |
| 47 | 65,000 | 1.5 acres, has sound of stream |
| 48 | 55,000 | 1.5 acres, has sound of stream |
| 49 | 65,000 | 1.5 acres, has sound of stream |
